To support the delivery of Silo services, Authentic8 uses service providers (each, a “subprocessor”) to store and process data. In most cases, processing (both by a particular subprocessor and at a particular location) is dependent on each customer organization’s configuration and usage of Silo.
Authentic8 uses commercially reasonable efforts, in accordance with its established Supply Chain Risk Management program, to evaluate the data protection practices of its subprocessors. Prior to engaging any third party subprocessor, Authentic8 performs diligence to evaluate their privacy, security, and confidentiality practices.
Processing Activities | Entity Country | Processing Location | |
---|---|---|---|
Infrastructure as a Service and Google Cloud Platform services (e.g., Google Compute Engine, Google Cloud Translation API, Google Cloud DNS, etc.) | United States | United States | |
Amazon Web | Infrastructure as a Service and AWS services (Elastic Compute Cloud, Amazon Route 53, Amazon Simple Storage Service, etc.) | United States | United States |
PhoenixNAP LLC | Infrastructure as a Service | United States | When configured for the applicable location/service: United States, Netherlands, Singapore |
IBM SoftLayer | Infrastructure as a Service | United States | When configured for the applicable location/service: United States, Netherlands, Singapore |
Telehouse America | Infrastructure as a Service | United States | When configured for the applicable location/service: United States |
Webroot | URL classification and reputation services | United States | When configured for the applicable location/service: United States |
Twilio | Two-factor authentication services | United States | When configured for the applicable location/service: United States |
Vonage Nexmo | Two-factor authentication services | United States | When configured for the applicable location/service: United States |
Recurly | Payment card processing services | United States | When configured for the applicable location/service: United States |
Oracle Dyn | DNS services | United States | When configured for the applicable location/service: Global |
Teachable | (For subscribers and users of OSINT Academy only) Computer-based training services | United States | When configured for the applicable service: United States |
Vultr | Infrastructure as a Service | United States | When configured for the applicable location/service: United States, Mexico |
Pendo.io | (For non-FedRAMP users only) In-platform user guide delivery. Pseudonymized usage data processing for service improvement. | United States | United States |
Equinix | IaaS | United States | When configured for the applicable location/service: United States, Germany |
To support the Authentic8 corporate website and the company's business analytics program, Authentic8 uses service providers (each, a “subprocessor”) to store and process data.
Processing Activities | Entity Country | Processing Location | |
---|---|---|---|
One Trust | Cookie Consent Storage | United States | United States, Germany |
Tracking of web activity | United States | United States | |
LinkedIn Insight | Tracking of LinkedIn users coming to authentic8.com | United States | United States |
G2 | Tracking of G2 users coming to authentic8.com | United States | United States |
Marketo | Processes forms completed on website | United States | United States |
Crazy Egg | Tracking of web activity | United States | United States |
HotJar | Tracking of web activity | United States | United States
|
allGood Technology, Inc. | Business and marketing analytics | United States | United States |
To provide customer support services, Authentic8 uses service providers (each, a “subprocessor”) to store and/or process data. In most cases, the processing is dependent on each customer organization’s opt-in for the service.
Processing Activities | Entity Country | Processing Location | |
---|---|---|---|
Salesforce Service Cloud | Customer support services | United States | United States |
Freshworks | Customer support services | United States | United States, EEA, India, Australia |
status.io | Service status tracking and subscription-based notifications | United States | United States |
Mailchimp | Mass email communication tool | United States | United States |